PS65
65W AC/DCスイッチング電源
- 世界中で使用可能なデスクトップ電源
- 簡単な操作
- 各国特有のAC入力ケーブルが利用可能
詳しい情報をお求めですか?
Downloads PS65
製品データシート PS65
Specifications
Input | |
---|---|
Voltage range | 100.00-240.00VAC ± 10%, 50-60Hz |
Input current | 1.70A max. |
Stand by power | < 0.21W @ no load |
Output | |
---|---|
Voltage range | 19.00VDC ± 5% |
Power | 65.00W max. |
Current | 3.42A max. |
Ripple & noise | <0.30V pk-pk |
Protection | Short circuit |
Environmental | |
---|---|
Cooling | convection cooling |
Temperature | Operating: 0°C to 40°C Non-operating: -30°C to 80°C |
Altitude | Operating: max. 3000m above sea level with 32°C max. ambient temperature Non-operating: max. 15000m above sea level |
Humidity | Operating: 8% to 95% r.H. Non-operating: 5% to 95% r.H. |
General | |
---|---|
AC Inlet | IEC320 C6 AC Inlet |
Output connector | DC barrel jack, 5.50x2.50x11.00mm |
Efficiency | California's Energy Efficiency Level VI |
MTBF | 100,000h at 25°C ambient |
Green procurement | RoHS 2011/65/EU + 2015/863/EU REACH 1907/2006 WEEE 2012/19/EU Chinese RoHS |
Regulatory approvals | Europe | EN62368-1 (CE) |
International | IEC62368-1 (CB) | |
USA & Canada | FCC, cULus | |
Australia & New Zealand | RCM | |
Russia (Eurasian Customs Union) | EAC | |
Korea | KC | |
China | CCC | |
Japan | PSE | |
India | BIS | |
Taiwan | BSMI | |
Mexico | NOM | |
Singapore | Safety Mark | |
Argentina | IRAM | |
South Africa | SABS | |
Morocco | CMIM | |
United Kingdom | UKCA | |
Electromagnetic emissions | Europe | EN55032, EN55035 |
USA | FCC15 class B | |
Electromagnetic immunity | ESD | IEC 61000-4-2 |
RS | IEC 61000-4-3 | |
EFT | IEC 61000-4-4 | |
SURGE | IEC 61000-4-5 | |
CS | IEC 61000-4-6 | |
PFMF | IEC 61000-4-8 | |
DIPS | IEC 61000-4-11 | |
Energy efficiency | DOE |
Housing dimensions (LxWxH) | 95.00 x 50.00 x 25.40mm, without cables and connectors |
Input cable length | on request |
Output cable length | 1600mm ±50mm |
Weight | 270g, without input cable |
電源PS65は世界中で認可を受けています
![European Union](/fileadmin/_processed_/d/e/csm_CE_3de92c7897.png)
![USA & Canada](/fileadmin/_processed_/d/8/csm_culus_66c1ec074f.png)
![Australia & New Zealand](/fileadmin/_processed_/b/9/csm_rcm_ca6a89b389.png)
![Eurasian Customs Union](/fileadmin/_processed_/5/1/csm_eac_90965fe23a.png)
![Korea](/fileadmin/_processed_/1/f/csm_kc_a61f90de30.png)
![China](/fileadmin/_processed_/2/8/csm_ccc_a29610eaf7.png)
![India](/fileadmin/_processed_/c/1/csm_bis_745b4fe7a1.png)
![EMC for USA](/fileadmin/_processed_/a/c/csm_fcc_18ce4473d8.png)
![Japan](/fileadmin/_processed_/6/f/csm_pse_specified-electrical-products_new_5328972bb7.png)